Nokia resmi meluncurkan smartphone berbasis Windows Phone 8 dengan harga terjangkau, Lumia 520. Lumia 520 merupakan perangkat dengan Windows Phone 8 dengan harga yang paling terjangkau saat ini. Nokia membanderol perangkat tersebut dengan harga Rp 1.975.000.
Sebagai perbandingan, Lumia 920, smartphone Windows Phone 8 paling premium Nokia, dijual di angka Rp 6.499.000. Sedangkan dua seri di bawahnya Lumia 820 dan Lumia 620, masing-masing dijual di harga Rp 4.999.000 dan Rp 2.679.000.
Pemesanan yang dilakukan dari tanggal 3 hingga 10 Mei 2013 akan mendapatkan potongan khusus sebesar Rp 500.000. Dengan kata lain, konsumen bisa membeli perangkat tersebut dengan harga Rp 1.499.000 saja. Harga tersebut sudah termasuk paket data, airtime, dan paket SMS gratis selama tiga bulan.
Nokia Lumia 520 hadir dengan bentang layar 4 inci yang mampu mendukung resolusi 800 x 480 piksel. Jenis layar yang digunakan adalah IPS LCD.
Spesifikasi Nokia Lumia 520
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - RM-914 | |
HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 |
||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
Body | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
---|---|---|
Weight | 124 g (4.37 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 512 MB RAM |
Data | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1936 pixels, autofocus, check quality |
---|---|---|
Features | 1/4'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
Features | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, red, cyan, white/black | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1430 mAh battery (BL-5J) | |
---|---|---|
Stand-by | (2G) / Up to 360 h (3G) | |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
Music play | Up to 61 h |
Misc | SAR US | 0.77 W/kg (head) |
---|---|---|
SAR EU | 1.09 W/kg (head) | |
Price group |
Tests | Camera | Photo / Video |
---|
0 komentar:
Posting Komentar